| Preparedness | Response | Recoveryl |
1. Assessment, analysis and planning |
Assess health workers' skills and knowledge with respect to rehabilitation of: (1) persons with disabilities; (2) persons with disabilities who have acquired new injuries; and (3) persons with new injuries. Develop an action plan (training materials, resources) to address the issues identified. | X | X | |
Identify and assess the health needs of affected persons with disabilities. Consider health maintenance, mental health and psychosocial support, and rehabilitation. | X | X | |
Map essential health needs of persons with disabilities. Include respiratory support, electrical power, medication and treatment. | X | X | |
Identify barriers and risks that persons with disabilities face when they access essential health services. | X | X | |
2. Resource mobilization |
Encourage donors to fund the restoration or supply of essential health services for persons with disabilities. | X | X | |
3. Implementation |
Establish community-based health services to provide rehabilitation and outreach. | | X | X |
Restore essential health services and supplies that persons with disabilities require to maintain their health and survive. | | X | |
Set up a sound referral system and refer persons with disabilities to health services that were identified during the preparedness stage. These services should be appropriate and culturally sensitive. | | X | X |
Re-stock products and medicines in rehabilitation centres, health points and hospitals. Include assistive devices and essential medicines, and mental as well as physical health facilities. | X | X | |
Integrate agreed essential health needs of persons with disabilities in health services. | | X | X |
4. Coordination |
Coordinate with the Ministry of Health, Ministry of Social Development, OPDs and other relevant stakeholders. With them, agree what health services for persons with disabilities are essential. | X | X | |
Work with OPDs, caregivers and local health service providers to determine the pre-disaster/pre-crisis health needs of persons with disabilities in the affected area. Include rehabilitation. | X | | |
5. Monitoring and evaluation |
Monitor the extent to which persons with disabilities have access to all essential services. Include access to medication, assistive devices and allied service providers. | | X | X |